Description
This volume of obituaries were scanned and indexed from a collection donated to The Scioto County Chapter of the Ohio Genealogy Society by Marguerite and Virgil Ramsey and Geraldine Neff in 2006.
This Volume contains 227 scanned obituaries from January 2003. In some instances, a few obituaries from 2002 may have been included.
Please note – CD format is made for Adobe PDF – you must have Acrobat Reader to access, which can be downloaded for free from their website.
| Last Name | First Name | Date of Death |
|---|---|---|
| Adkins | Beulah | 1/10/2003 |
| Adkins | James | 1/14/2003 |
| Adkins | Junior | 1/6/2003 |
| Allard | Marie B. | 1/10/2003 |
| Allen | Tilden | 1/11/2003 |
| Anson | Edna | 1/17/2003 |
| Applegate | Chester Jr. | 1/6/2002 |
| Armstrong | Marjorie | 1/26/2003 |
| Bailey | Nora | 1/13/2002 |
| Barcus | Cora | 1/30/2003 |
| Beam | Mildred | 1/31/2003 |
| Bihl | Albert | 1/3/2002 |
| Bivens | Raymond | 1/13/2003 |
| Blair | Maxine | 1/16/2003 |
| Blake | Jack | 1/21/2003 |
| Blanton | Ruie | 1/22/2003 |
| Blythe | Robert | 1/30/2003 |
| Blythe | Robert | 1/13/2003 |
| Bolender | Lucille | 1/23/2003 |
| Boone | Lucille | 1/4/2003 |
| Born | Mark | 1/15/2003 |
| Bradley | Athenia | 1/30/2003 |
| Brant | Virginia | 1/4/2002 |
| Brennan | Frances | 1/31/2003 |
| Brooks | Anna | 1/7/2003 |
| Brown | Lillian | 1/28/2003 |
| Burns | Delores | 1/17/2003 |
| Burton | Dolores | 1/20/2003 |
| Bush | Michelle | 1/25/2003 |
| Calouro | Eleanore Sr. | 1/17/2003 |
| Camp | Hazel | 1/18/2003 |
| Canterbury | Charles | 1/27/2003 |
| Cantrell | Noreine | 1/28/2003 |
| Carver | Geraldine | 1/8/2003 |
| Carver | Rita | 1/7/2003 |
| Chaney | Charles Sr. | 1/24/2003 |
| Cline | Evelyn | 1/29/2003 |
| Coldiron | Harry | 1/30/2003 |
| Colegrove | Glorietta | 1/13/2003 |
| Colley | Vivian | 1/19/2003 |
| Comer | Shirley | 1/31/2003 |
| Conaway | Marie | 1/18/2003 |
| Conn | Thomas | 1/26/2003 |
| Conrad | Carroll | 1/4/2003 |
| Cooper | Gladys | 1/6/2003 |
| Cooper | Miles | 1/9/2003 |
| Cooper | Icy | 1/14/2003 |
| Cooper | Ruby | 1/11/2003 |
| Cox | Priscilla | 1/23/2003 |
| Coyle | Hester | 1/24/2003 |
| Crawford | Kelly | 1/30/2003 |
| Crull | Lillian | 1/19/2003 |
| Cuerden | Gladys | 1/14/2003 |
| Dalton | Mary | 1/3/2003 |
| Damron, | Benjamin Sr. | 1/4/2003 |
| Darby | Virginia | 1/17/2003 |
| Davis | Carmaletia | 1/13/2003 |
| Delabar | Robert | 1/12/2003 |
| Deskins | Woodrow | 1/5/2003 |
| Dever | Ralph | 1/11/2003 |
| Dockery | Helen | 1/6/2003 |
| Dummitt | Avery | 1/14/2003 |
| Dutton | Mintie | 1/31/2003 |
| Elliott, | Mark Sr. | 1/17/2003 |
| Ellis | Linda | 1/11/2003 |
| Ervin | Verla | 1/9/2003 |
| Evans | Joseph | 1/18/2003 |
| Evans | James | 1/29/2003 |
| Evans | Cora | 1/21/2003 |
| Farris | Shay | 1/26/2003 |
| Ferguson | Mae | 1/31/2003 |
| Ferguson | Ernest | 1/25/2003 |
| Flannery | Norma | 1/15/2003 |
| Fulcomer | Charles | 1/9/2003 |
| Gannon | James | 1/10/2003 |
| Gasaway, | Thomas Jr. | 1/20/2003 |
| Gehringer | Frank Jr. | 1/22/2003 |
| Gerard | Juanita | 1/27/2003 |
| Gift | Wayne | 1/4/2003 |
| Gilliland | Amanda | 1/11/2003 |
| Gilpin | Birdie | 1/26/2003 |
| Goodwin | Ronald | 1/5/2003 |
| Graff | Garnet | 1/16/2003 |
| Green | Donna | 1/24/2003 |
| Griffith | Harold | 1/24/2003 |
| Gullett | Elsie | 1/8/2003 |
| Hall | Peggy | 1/19/2003 |
| Hammond | Margaret M. | 1/22/2003 |
| Hanna | Jack | 1/9/2003 |
| Harrison | Lisa | 1/29/3003 |
| Hattan | Dorothy | 1/17/2003 |
| Hayward | Cora | 1/15/2003 |
| Heaberlin | Maurine | 1/23/2003 |
| Helton | George | 1/10/2003 |
| Henderson | Wattie Jr. | 1/16/2003 |
| Hill | Polly | 1/8/2003 |
| Hitchcock | Jonna | 1/9/2003 |
| Hobbs | Brenda | 1/20/2003 |
| Horn | Danny | 1/16/2003 |
| Horsley | Roy | 1/19/2003 |
| Howard | Mason | 1/23/2003 |
| Howard | Roxie | 1/16/2003 |
| Howard | Joshua | 1/11/2003 |
| Howe | Clarence | 1/8/2003 |
| Hunt | Robert | 1/8/2003 |
| Jackson | Gentry | 1/21/2003 |
| Johnson | Charles | 1/23/2003 |
| Johnson | David | 1/11/2003 |
| Jones | Ruth | 1/21/2003 |
| Jones | Geneva | 1/7/2003 |
| Jordan | Vera | 1/14/2003 |
| Journey | William | 1/8/2003 |
| Kellogg | Carl | 1/17/2003 |
| Kilgore | Mary | 1/6/2003 |
| King | Richard | 1/12/2003 |
| Kinstler | Catherine | 1/18/2003 |
| Kirk | Richard | 1/10/2003 |
| Kiser | Dora | 1/10/2003 |
| Kitchen | Ronald | 1/17/2003 |
| Kitchen | Dorothy | 1/31/2003 |
| Kreutzer | Fredna | 1/25/2003 |
| Lacy | Birma | 1/28/2003 |
| Lambert | John | 1/10/2003 |
| Lantz | Mary | 1/27/2003 |
| Lauder | James Sr. | 1/11/2003 |
| Lee | Richard | 1/1/2003 |
| Lewis | John | 1/10/2003 |
| Lewis | Elizabeth | 1/19/2003 |
| Linck | Dorothy | 1/1/2003 |
| Loper | Juanita | 1/8/2003 |
| Lusk | Lee | 1/12/2003 |
| Malone | Lester | 1/19/2003 |
| Martin | Eugene | 1/5/2003 |
| Martin | Edgar | 1/18/2003 |
| Martin | Nora | 1/11/2003 |
| Matney | Delores | 1/7/2003 |
| Mauntel | Carl | 1/21/2003 |
| McCluggage | Sibyl | 1/20/2003 |
| McDonald | Dorsey | 1/26/2003 |
| McFann | Margaret | 1/11/2003 |
| McGinnis | Cecile | 1/28/2003 |
| McGraw | Jacqueline | 1/27/2003 |
| McGraw | Irma | 1/28/2003 |
| McMillan | Mary | 1/1/2003 |
| Milam | Mae | 1/22/2003 |
| Morales | Sandra | 1/31/2003 |
| Morgan | Lawrence | 1/10/2003 |
| Morgan | Barbara | 1/3/2003 |
| Morrison | Ernest | 1/17/2003 |
| Morrow | Paul | 1/4/2003 |
| Mosley | Donald | 1/7/2003 |
| Mustard | Rena | 1/10/2003 |
| Myers | Betty | 1/31/2003 |
| Myers | Don | 1/16/2003 |
| Nance | William | 1/31/2003 |
| Nolen | Helen | 1/4/2003 |
| Novotny | Vermont | 1/1/2003 |
| Orender | Andy | 1/7/2003 |
| Parker | Hazel | 1/1/2003 |
| Patton | Carrie | 1/14/2003 |
| Payne | Mildred | 1/25/2003 |
| Pollard | Alice | 1/31/2003 |
| Porter | Walter | 1/13/2003 |
| Porter | Lindsey | 1/15/2003 |
| Powers | William | 1/23/2003 |
| Prater | Alberta | 1/23/2003 |
| Rawlins | Roy | 1/24/2003 |
| Ray | Rita | 1/8/2003 |
| Ray | Rosemary | 1/12/2003 |
| Rayburn | Ivory | 1/7/2003 |
| Raynard | John Sr. | 1/4/2003 |
| Riffe | Richard | 1/14/2003 |
| Riffe | William Sr. | 1/9/2003 |
| Romine | Evelyn | 1/28/2003 |
| Roof | Virgil | 1/18/2003 |
| Ross | John | 1/10/2002 |
| Ross | Clara | 1/18/2002 |
| Russell | Edith | 1/6/2003 |
| Samson | Johanna | 1/3/2003 |
| Saul | Anna | 1/3/2003 |
| Savey | James | 1/9/2003 |
| Secrest | Harold | 1/21/2003 |
| Selby | Jeanette | 1/14/2003 |
| Seth | Lois | 1/27/2003 |
| Sexton | Dwight | 1/25/2003 |
| Shively | Beulah | 1/8/2003 |
| Shivner | Wendell | 1/22/2003 |
| Short | Anderson | 1/23/2003 |
| Simmons | Virginia | 1/8/2003 |
| Sims | Ola | 1/31/2003 |
| Slack | James Jr. | 1/1/2003 |
| Smith | Erma | 1/5/2003 |
| Smith | Al | 1/17/2003 |
| Smith, | Everett Sr. | 1/30/2003 |
| Snyder | Eleanor | 1/26/2003 |
| Snyder | Kathryn | 1/6/2003 |
| Sparks | Mary | 1/3/2003 |
| Spencer | Goldie | 1/9/2003 |
| Spillman | David | 1/17/2003 |
| Spriggs | Fred Jr. | 1/18/2003 |
| Stacy | Paul | 1/4/2003 |
| Stafford | William | 1/19/2003 |
| Staggs | Ronnie | 1/10/2003 |
| Steele | Erma | 1/16/2003 |
| Stevens | James Sr. | 1/10/2003 |
| Swayne | Norma | 1/15/2003 |
| Taylor | Bessie | 1/23/2003 |
| Terry | Finis | 1/5/2003 |
| Thompson | Mary | 1/18/2003 |
| Trapp | Decoma | 1/11/2003 |
| Underwood | Georgia | 1/12/2003 |
| VanGorder | Marvin | 1/26/2003 |
| Vicnyiczke | Steve | 1/17/2003 |
| Walje | James | 1/23/2003 |
| Ward | Winifred | 1/13/2003 |
| Wellman | Robert | 1/19/2003 |
| Whitcomb | Louise E. | 1/26/2003 |
| Williams | James | 1/24/2003 |
| Wilson | Arthur | 1/26/2003 |
| Wilson | Donald | 1/3/2003 |
| Wolfe | Homer | 1/1/2003 |
| Wolfenbarger | Michael | 1/12/2003 |
| Workman | Vada | 1/2/2003 |
| Worley | Clyde | 1/22/2003 |
| Worstell | Jack Sr. | 1/26/2003 |
| Wurts | Ernest | 1/22/2003 |
| Yongue | James | 1/15/2003 |







Reviews
There are no reviews yet.