Description
This volume of obituaries were scanned and indexed from a collection donated to The Scioto County Chapter of the Ohio Genealogy Society by Marguerite and Virgil Ramsey and Geraldine Neff in 2006.
This Volume contains 220 scanned obituaries from February 2003. In some instances, a few obituaries from 2002 may have been included.
Please note – CD format is made for Adobe PDF – you must have Acrobat Reader to access, which can be downloaded for free from their website.
Index of Names included in this volume:
| Last Name | First Name | Date of Death |
|---|---|---|
| Abdon | Harold | 2/23/2003 |
| Adkins | Thomas | 2/1/2003 |
| Adkins | Delilah | 2/1/2003 |
| Alexander | Jerry | 2/12/2003 |
| Allen | Helen | 2/11/2003 |
| Allen | Mary | 2/28/2003 |
| Allen | Stephen | 2/14/2003 |
| Anderson | Paul II | 2/15/2003 |
| Arrowood | James | 2/11/2003 |
| Artis | Gertrude | 2/20/2003 |
| Atkins | Jordan | 2/17/2003 |
| Bazell | William | 2/15/2003 |
| Beasley | Elmer | 2/26/2003 |
| Belford | Clarence | 2/5/2003 |
| Bess | Dorothy | 2/26/2003 |
| Blanton | Eric | 2/9/2003 |
| Blythe | Ada | 2/11/2003 |
| Boggs | Virgil | 2/21/2003 |
| Boggs | James Jr. | 2/1/2003 |
| Boothe | Nathaniel | 2/4/2003 |
| Borders | Grant | 2/23/2003 |
| Boster | Beulah | 2/9/2003 |
| Brady | Fredrick Jr. | 2/8/2003 |
| Brickey | Sandra | 2/11/2003 |
| Brickey | Mary | 2/5/2003 |
| Brigner | Pauline | 2/18/2003 |
| Browning | Jerry | 2/5/2003 |
| Browning | Ruth | 2/2/2003 |
| Bruce | Pearl | 3/7/2003 |
| Buchert | Jean | 2/2/2003 |
| Burke | Harold | 2/27/2003 |
| Burkhart | Oscar | 2/8/2003 |
| Burton | Claudia | 2/2/2003 |
| Campbell | Jonathan | 2/9/2003 |
| Canterbury | Mary | 2/23/2003 |
| Carman | Clyde Sr. | 2/23/2003 |
| Carr | Shirley | 2/4/2003 |
| Carver | Loretta | 2/18/2003 |
| Cassell | Martha | 2/7/2003 |
| Cassidy | William | 2/22/2003 |
| Cassidy | Gladlene | 2/23/2003 |
| Caulley | Margaret | 2/28/2003 |
| Chamblin | Harold | 2/13/2003 |
| Chenoweth | Mabel | 2/21/2003 |
| Childers | Carl | 2/28/2003 |
| Childers | Marie | 2/24/2003 |
| Clark | Maneth | 2/28/2003 |
| Clark | Whitney | 2/11/2003 |
| Click | Mabel | 2/13/2003 |
| Cochran | Margaret | 3/6/2003 |
| Coffman | Donna | 2/24/2003 |
| Collinsworth | Dorothy | 3/2/2003 |
| Comer | Norma | 2/10/2003 |
| Cooley | Carl | 2/21/2003 |
| Cooper | James | 2/20/2003 |
| Corbin | Dora | 2/10/2003 |
| Corry | Joseph | 3/31/2003 |
| Crabtree | Joyce | 2/15/2003 |
| Crabtree | Ernie | 2/25/2003 |
| Craft | Deborah | 2/7/2003 |
| Crank | Alvie Sr. | 2/10/2003 |
| Cummins | Gary | 2/6/2003 |
| Curry | Anna | 2/22/2003 |
| Davis | Hazel | 2/21/2003 |
| Day | Jessie | 2/13/2002 |
| Deitchel | William | 2/5/2003 |
| Delawder | Gladys | 2/20/2003 |
| Denning | Elmer | 2/7/2003 |
| Detillion | Myrtle | 2/11/2003 |
| Dodgion | Geraldine | 2/20/2003 |
| Early | Ruth | 2/9/2003 |
| Echard | Ray | 2/4/2003 |
| Ehrhart | Margaret | 2/6/2003 |
| Eichhorn | Ramona | 2/10/2003 |
| Elkins | John | 2/22/2003 |
| Evans | Talmage | 2/24/2002 |
| Fannin | James | 2/12/2003 |
| Fannin | Bessie | 2/15/2003 |
| Farrar | Mary | 2/5/2003 |
| Farris | Edward | 2/18/2003 |
| Ferguson | James | 2/26/2003 |
| Flannery | Evelyn | 2/2/2003 |
| Fleming | James | 2/2/2003 |
| Fox | Loretta | 2/22/2003 |
| Frick | Leslie | 2/17/2003 |
| Friece | Roger | 2/18/2003 |
| Friel | Mary | 2/14/2003 |
| Fultz | Linda | 2/6/2003 |
| George | Tina | 2/5/2003 |
| Gillespie | Gladys | 2/1/2003 |
| Glore | Alma | 2/28/2003 |
| Gray | Catherine | 2/20/2003 |
| Gray | Stella | 2/3/2003 |
| Green | Opal | 2/1/2003 |
| Gwynne | Janet | 2/6/2003 |
| Hall | Darwin | 2/20/2003 |
| Hall | Sharon | 2/18/2003 |
| Hamilton | Earl | 2/10/2003 |
| Harper | Earl | 2/19/2003 |
| Harris | Eileen | 2/2/2003 |
| Hayes | Danny | 2/10/2003 |
| Henderson | Christopher | 2/28/2003 |
| Hevenor | Richard Sr. | 2/11/2003 |
| Hicks | Lora | 2/1/2003 |
| Hilton | Cleo | 2/3/2003 |
| Hobbs | Mabel | 2/20/2003 |
| Hockenberry | Larry | 2/15/2003 |
| Hogan | Willie Jr. | 2/14/2003 |
| Howard | Geneva | 2/10/2003 |
| Howell | Adrianne | 2/14/2003 |
| Huddleston | Ethel | 2/8/2003 |
| Hughes | Sheridan | 2/15/2003 |
| Hughes | Randall | 2/10/2003 |
| Hughes | Samuel | 2/2/2003 |
| Hurst | Ronnie | 2/12/2003 |
| James | Jesse | 2/10/2003 |
| Jarrell | Elman Jr. | 2/11/2003 |
| Jeffries | Shirley | 2/20/2003 |
| Jenkins | Delmar Sr. | 2/21/2003 |
| Johnson | Roy | 2/28/2003 |
| Keesee | Mary | 2/2/2003 |
| Kennedy | Dolores | 2/4/2003 |
| Keplinger | George | 2/5/2003 |
| Kerns | Dorothy | 2/19/2003 |
| Kerr | Roy | 2/3/2003 |
| Knox | Wilbert | 2/22/2003 |
| Legg | Charles Sr. | 2/12/2003 |
| Lozier | Mary | 2/13/2003 |
| Luther | Albert | 2/9/2003 |
| Lykins | Nellie | 2/23/2003 |
| Mace | Wayne | 2/2/2003 |
| Martin | Shirley | 2/16/2003 |
| Martin | Paul | 2/11/2003 |
| Massie | Donna | 2/4/2003 |
| Massie | Beatrice | 2/18/2003 |
| McClaskey | Virgie | 2/28/2003 |
| McCreary | Edith | 2/15/2003 |
| McDaniel | John | 2/5/2003 |
| McFann | Helen | 2/5/2003 |
| McGuire | Paul | 2/28/2003 |
| McIntire | Carl | 2/24/2003 |
| McJunkin | Orin | 2/24/2003 |
| McKenzie | Mary | 2/4/2003 |
| Meade | Howard Sr. | 2/8/2003 |
| Michael | Virgil | 2/28/2003 |
| Miller | William | 2/24/2003 |
| Miller | David | 2/12/2003 |
| Miller | Brian | 2/14/2003 |
| Miller | Eileen | 3/7/2003 |
| Morrow | Norma | 2/1/2003 |
| Mosbacker | Beulah | 2/10/2003 |
| Neff | Dorothy | 2/12/2003 |
| Osman | Curtis | 2/21/2003 |
| Overstreet | Alice | 2/28/2003 |
| Pack | Mary | 2/3/2003 |
| Patton | Dale | 2/21/2003 |
| Pence | Virgil | 2/24/2003 |
| Pennington | Donald | 2/27/2003 |
| Pennington | Dennis | 2/11/2003 |
| Phillips | Ruth | 2/22/2003 |
| Piatt | William | 2/15/2003 |
| Pollard | Betty | 2/15/2003 |
| Pope | Robert | 2/3/2003 |
| Porter | Wayne | 2/13/2003 |
| Potts | Victor | 2/10/2003 |
| Potts | John | 2/9/2003 |
| Price | Freda | 2/18/2003 |
| Puckett | Frank | 2/14/2003 |
| Rase | Dorothy | 2/23/2003 |
| Reed | Celia | 2/18/2003 |
| Reynolds | Sidney | 2/8/2003 |
| Richard | Eleanor | 2/26/2003 |
| Riffle | Tom | 2/23/2003 |
| Risner | Lundy | 2/6/2003 |
| Ross | Norma | 2/7/2003 |
| Rothwell | Catherine | 2/11/2003 |
| Ruby | Orville | 2/23/2003 |
| Rutherford | Carolyn | 2/18/2003 |
| Ryan | Mary | 2/4/2003 |
| Salsbury | Allie | 2/11/2003 |
| Satterfield | Martha | 2/17/2003 |
| Scarbrough | John | 2/14/2003 |
| Schaal | Jason | 2/7/2003 |
| Seitz | Beverly | 2/24/2003 |
| Sharp | Loretta | 2/21/2003 |
| Shope | William | 2/4/2003 |
| Sloan | Juanita | 1/14/2003 |
| Smith | Michael | 2/26/2003 |
| Smith | Roy | 2/23/2003 |
| Snyder | Ruth | 2/23/2003 |
| Spence | Henry | 2/14/2003 |
| Stapleton | Lesley | 2/18/2003 |
| Staten | Chloie | 2/7/2003 |
| Stephenson | Laura | 2/23/2003 |
| Stephenson | Reasie | 2/8/2003 |
| Stevens | Bernard | 2/21/2003 |
| Stewart | Rosalyn | 2/2/2003 |
| Stockham | William | 2/14/2003 |
| Stone | Leo | 2/9/2003 |
| Strehle | Eleanor | 2/26/2003 |
| Taylor | Truby | 2/23/2003 |
| Thompson | Elizabeth | 2/14/2003 |
| Thompson | Charles Jr. | 2/21/2003 |
| Tolliver | Jerry | 2/4/2003 |
| Vallery | Susie | 2/6/2003 |
| Vamos | Shirley | 2/19/2003 |
| Vogelson | Charles | 2/25/2003 |
| Wadkins | Pamela | 2/6/2003 |
| Wamsley | Marion | 2/15/2003 |
| Warnock | Freda | 2/27/2003 |
| Weaver | Garrie | 2/3/2003 |
| Wertenberger | Roberta | 2/5/2003 |
| White | William | 2/11/2003 |
| Wicker | Anthony | 2/22/2003 |
| William | Mack | 2/5/2003 |
| Wilson | Clayton | 2/22/2003 |
| Wilson | Carol | 2/18/2003 |
| Woodruff | William | 2/13/2003 |
| Wright | Joann | 2/11/2003 |
| Wyant | James | 2/10/2003 |
| Yerian | William | 2/18/2003 |
| Zawila | Joseph Jr. | 2/20/2003 |
| Zwick | Glenda | 2/23/2002 |







Reviews
There are no reviews yet.