Description
his volume of obituaries were scanned and indexed from a collection donated to The Scioto County Chapter of the Ohio Genealogy Society by Marguerite and Virgil Ramsey and Geraldine Neff in 2006.
This Volume contains 231 scanned obituaries from April 2003. In some instances, a few obituaries from 2002 may have been included.
Please note – CD format is made for Adobe PDF – you must have Acrobat Reader to access, which can be downloaded for free from their website.
Index of Names included in this volume:
| Last Name | First Name | Date of Death |
|---|---|---|
| Adams | Robert | 4/6/2003 |
| Allen | Larkin | 4/4/2003 |
| Anderson | Walter | 4/23/2003 |
| Arthur | Sudie | 4/27/2003 |
| Arthur | Jean | 4/17/2003 |
| Ayres | Pearl | 4/8/2003 |
| Bartee | Thomas | 4/16/2003 |
| Benedum | Carl | 4/12/2003 |
| Benjamin | Lee | 4/20/2003 |
| Biggs | Winifred | 4/27/2003 |
| Blackburn | Edison | 4/26/2003 |
| Boley | Nellie | 4/21/2003 |
| Botkin | Ruth | 4/30/2003 |
| Boyd | Ruhama | 4/4/2003 |
| Boyd | Margaret | 4/29/2003 |
| Bramblett | Virgie | 4/7/2003 |
| Brown | Charles | 4/27/2003 |
| Burchett | Clara | 4/27/2003 |
| Bush | Clyde | 4/7/2003 |
| Byers | Robin | 4/12/2003 |
| Campbell | William | 4/28/2003 |
| Castle | Beatrice | 4/8/2003 |
| Chatfield | Goldie | 4/22/2003 |
| Chestnut | Mollie | 4/23/2003 |
| Clark | Honor | 4/2/2003 |
| Clay | Gene | 4/23/2003 |
| Coldiron | Lowell | 4/13/2003 |
| Collett | James | 4/2/2003 |
| Collins | Merle | 4/13/2003 |
| Compton | Mildred | 4/28/2003 |
| Compton | Robert | 4/22/2003 |
| Cook | Carroll | 4/8/2003 |
| Cooley | Martha | 4/10/2003 |
| Copeland | Ruth | 4/10/2003 |
| Cox | Florence | 4/3/2003 |
| Crabtree | Virginia | 4/17/2003 |
| Dardenne | Helen | 4/3/2003 |
| Darragh | Harold | 4/3/2003 |
| Darragh | Harold | 4/8/2003 |
| Davidson | David | 4/12/2003 |
| Davis | Robert | 4/25/2003 |
| Deere | Donna | 4/23/2003 |
| Depriest | Reba | 4/8/2003 |
| Dyke | Viola | 4/30/2003 |
| Eaches | Bette | 4/21/2003 |
| Edenfield | Alan | 4/25/2003 |
| Entler | Mildred | 4/27/2003 |
| Eplion | William | 4/5/2003 |
| Eulett | Elwood | 4/29/2003 |
| Evans | Mary | 4/17/2003 |
| Evans | Georgia | 4/27/2003 |
| Farmer | Mattie | 4/25/2003 |
| Farmer | Alma | 4/19/2003 |
| Fecke | George Sr. | 4/2/2003 |
| Fisher | Felice | 4/30/2003 |
| Fisher | Esther | 4/29/2003 |
| Fisher | Mary | 4/9/2003 |
| Fitzpatrick | William | 4/22/2003 |
| Floyd | Joann | 4/2/2003 |
| Franklin | Jay | 4/10/2003 |
| Frey | Ralph | 4/14/2003 |
| Fulton | Adna | 4/21/2003 |
| Gallagher | Myrtle | 4/9/2003 |
| Gansley | Bob | 4/28/2003 |
| Gentry | Terra | 4/9/2003 |
| George | Mildred | 4/20/2003 |
| Gilliam | Louise | 4/11/2003 |
| Gillispie | Lydia | 4/24/2003 |
| Ginn | Audra | 4/4/2003 |
| Graham | Helen | 4/19/2003 |
| Greer | Laura | 4/14/2003 |
| Griffith | Ralph | 4/30/2003 |
| Grooms | Ernestine | 4/13/2003 |
| Grooms | Marjorie | 4/12/2003 |
| Grooms | Linda | 4/11/2003 |
| Gross | Charles | 4/17/2003 |
| Hale | Kimberly | 4/2/2003 |
| Hall | Cheryl | 4/16/2003 |
| Hall | Amy | 4/15/2003 |
| Hall | Hassie | 4/3/2003 |
| Hambrick | Bernice | 4/4/2003 |
| Hankins | Jacob | 4/15/2003 |
| Hayslip | Jason | 4/24/2003 |
| Henegar | Fannie | 4/27/2003 |
| Herschberger | Edna | 4/25/2003 |
| Hickman | Howard | 4/18/2003 |
| Hill | John Jr. | 4/8/2003 |
| Hilterbran | John | 4/1/2003 |
| Howard | Carlie | 4/21/2003 |
| Howard | Donna | 4/2/2003 |
| Howard | Michelle | 4/23/2003 |
| Hunt | Homer | 4/29/2003 |
| Hussey | Mildred | 4/6/2003 |
| Hyland | Frank | 4/17/2003 |
| Jarrell | Darrell | 4/18/2003 |
| Jarrells | Jack | 4/4/2003 |
| Jenkins | Robert | 4/1/2003 |
| Jewell | Alice | 4/30/2003 |
| Johnson | Debora | 4/16/2003 |
| Johnson | Albert | 4/16/2003 |
| Johnson | Amos | 4/30/2003 |
| Jones | Jo Ann | 4/18/2003 |
| Jones | Roger | 4/4/2003 |
| Jones | Jewell | 4/22/2003 |
| Jordan | Robert Jr. | 4/26/2003 |
| Kelley | Violet | 4/22/2003 |
| Kepperling | Lucille | 4/11/2003 |
| Kidder | Russell | 4/16/2003 |
| Kidder | Jesse | 4/18/2003 |
| Kinkaid | Charles | 4/16/2003 |
| Knauff | Emily | 4/12/2003 |
| Knore | Eugene | 4/29/2003 |
| Krick | Herma | 4/29/2003 |
| Kuhn | Vera | 4/1/2003 |
| Lawhun | Carol | 4/1/2003 |
| Layne | William | 4/13/2003 |
| Leonard | Mary | 4/8/2003 |
| Lewis | Lawrence | 4/25/2003 |
| Lewis | Marie | 4/16/2003 |
| Lewis | Cecil | 4/4/2003 |
| Litteral | Randall | 4/21/2003 |
| Lowe | June | 4/11/2003 |
| Madden | Anna | 4/25/2003 |
| Malone | Albert | 4/30/2003 |
| Manuel | Helen | 4/30/2003 |
| Markins | Loretta | 4/24/2003 |
| Markins | Alma | 4/8/2003 |
| Martin | John | 4/4/2003 |
| Martin | Emma | 4/25/2003 |
| Maynard | Gerald | 4/14/2003 |
| Mays | Helen | 4/21/2003 |
| McCoy | Denver | 4/15/2003 |
| McDowell | Clyde | 4/19/2003 |
| McKenzie | Estella | 4/29/2003 |
| McKenzie | Herbert | 4/8/2003 |
| Meade | June | 4/11/2003 |
| Meadows | Bessie | 4/3/2003 |
| Meadows | Betty | 4/10/2003 |
| Mefford | Dorothy | 4/27/2003 |
| Mershon | Michael | 4/18/2003 |
| Messer | Dahkota | 4/19/2003 |
| Miller | Mary | 4/23/2003 |
| Miller | Pauline | 5/27/2003 |
| Miller | Roy | 4/22/2003 |
| Miller | Ruth | 4/28/2003 |
| Millhuff | Shannon | 4/13/2003 |
| Moore | Edith | 4/17/2003 |
| Morrison | Louise | 4/4/2003 |
| Morrow | Arthur | 4/28/2003 |
| Murphy | Delores | 4/24/2003 |
| Murray | Clifford | 4/4/2003 |
| Nagle | Stephen | 4/18/2003 |
| Nelson | Willard | 4/3/2003 |
| Newsome | Sally | 4/24/2003 |
| Oiler | Burleigh | 4/17/2003 |
| Oren | Gracie | 4/30/2003 |
| Paholsky | Juanita | 4/23/2003 |
| Patrick | Gary | 4/14/2003 |
| Penn | Gerald | 4/29/2003 |
| Perkins | Nadine | 4/13/2003 |
| Pettrey | Bonnie | 4/20/2003 |
| Polley | Angie | 4/13/2003 |
| Polley | Norma | 4/26/2003 |
| Porter | Oscar | 4/6/2003 |
| Prince | Beulah | 4/21/2003 |
| Puckett | Reba | 4/11/2003 |
| Rader | Phyllis | 4/22/2003 |
| Rawlins | William | 4/28/2003 |
| Reed | Helen | 4/9/2003 |
| Reed | Deron | 4/2/2003 |
| Reis | Herbert | 4/3/2003 |
| Roe | Enola | 4/9/2003 |
| Ross | Carl | 4/19/2003 |
| Ruby | James | 4/15/2003 |
| Ruhoff | Robert | 4/15/2003 |
| Russell | Elden | 4/9/2003 |
| Salyers | Sherman | 4/30/2003 |
| Sanborn | Lois | 4/8/2003 |
| Sanders | William | 4/18/2003 |
| Saunders | William Sr. | 4/16/2003 |
| Schmitt | Robert Sr. | 4/21/2003 |
| Scott | Joyce | 4/10/2003 |
| Scott | James | 4/22/2003 |
| Sears | Jessie | 4/21/2003 |
| Secrist | Edna | 4/11/2003 |
| Shanks | Alice | 4/2/2003 |
| Shown | Carolyn | 4/7/2003 |
| Sias | Elmer | 4/11/2003 |
| Sizemore | Estil | 4/21/2003 |
| Smith | Jacob | 4/17/2003 |
| Smith | Jesse | 4/10/2003 |
| Smith | Marce | 4/21/2003 |
| Smith | Marilyn | 4/27/2003 |
| Smith | Chester Jr. | 4/24/2003 |
| Smith | Larry Sr. | 4/3/2003 |
| Speary | Marie | 4/2/2003 |
| Spires | Randy | 4/2/2003 |
| Spires | Michael | 4/11/2003 |
| Spradlin | Jeffrey | 4/7/2003 |
| Spring | Hallett | 4/7/2003 |
| Spurlock | Jeremy | 4/7/2003 |
| Stanley | Mary | 4/16/2003 |
| Stapleton | Ruth | 4/15/2003 |
| Steele | Ovie | 4/3/2003 |
| Stephens | Katherine | 4/14/2003 |
| Stephenson | Frances | 4/30/2003 |
| Stevens | Clyde | 4/1/2003 |
| Stewart | Clem Sr. | 4/25/2003 |
| Stout | David | 8/6/2003 |
| Stover | Wilda | 4/13/2003 |
| Tindall | Ruth | 4/11/2003 |
| Trainer | Woodrow | 4/1/2003 |
| Turvey | James | 4/24/2003 |
| Underwood | William | 4/26/2003 |
| Vallance | Leosa | 4/16/2003 |
| Voiers | Georgetta | 4/26/2003 |
| Walker | Freda | 4/7/2003 |
| Webb | Olive | 4/17/2003 |
| Welch | Robert | 4/18/2003 |
| Welty | David | 4/25/2003 |
| Whittaker | Carolyn | 4/11/2003 |
| Williams | Lena | 4/2/2003 |
| Willis | Cleeland | 4/29/2003 |
| Wolfe | John | 4/30/2003 |
| Wolford | Robert | 4/29/2003 |
| Woodruff | Guy Jr. | 4/30/2003 |
| Wooten | Anna | 4/1/2003 |
| Wright | Virginia | 4/17/2003 |
| Wright | Virgil | 4/25/2003 |
| Young | Mary | 4/11/2003 |
| Young | Harold | 4/2/2003 |







Reviews
There are no reviews yet.