Description
This volume of obituaries were scanned and indexed from a collection donated to The Scioto County Chapter of the Ohio Genealogy Society by Marguerite and Virgil Ramsey and Geraldine Neff in 2006.
This Volume contains 243 scanned obituaries, containing the years of 1988 thru 1998, and an index complete with full name and date of death. Please see below for index of names contained in this publication.
Please note – CD format is made for Adobe PDF – you must have Acrobat Reader to access, which can be downloaded for free from their website.
| Last Name | First Name | Date of Death | Page |
|---|---|---|---|
| Dyer | Emma Estep | 9/11/1988 | 2 |
| Eblin | Eugene E. | 1/25/1988 | 2 |
| Ehrhart | Charles Henry | 12/10/1989 | 2 |
| Ehrhart | Verbie | 5/27/1991 | 5 |
| Eichenlaub | Charles M. | 3/20/1993 | 9 |
| Eichenlaub | Daisy J. | 7/2/1995 | 10 |
| Eichenlaub | Flossie Alice | 12/22/1990 | 5 |
| Eichenlaub | George L. | 6/3/1991 | 5 |
| Eichenlaub | Godfrey | 2/4/1998 | 1 |
| Eichenlaub | Jacob Allen | 2/28/1997 | 1 |
| Eichenlaub | Ronald | 11/21/1998 | 1 |
| Eichenlaub | Warren Allen | 12/6/1992 | 6 |
| Elliott | Louise | 6/24/1998 | 1 |
| Ellis | David Herschel Jr. | 5/28/1993 | 9 |
| Ellis | Roger C. | 6/6/1991 | 5 |
| Elmore | Opal R. | 7/25/1992 | 7 |
| Elmore | Oscar Edward | 12/25/1992 | 7 |
| Ervin | James (Bob) | 9/4/1994 | 3 |
| Ervin | Maude Carla Enz | 10/20/1998 | 2 |
| Erwin | Willard Jr. | 8/8/1991 | 6 |
| Estepp | Lonzo | 11/20/1997 | 8 |
| Ettlinger | Helen Marie | 6/16/1991 | 6 |
| Euton | Fredrick E. | 10/17/1994 | 3 |
| Euton | George W. | 4/19/1994 | 3 |
| Euton | James M. | 9/16/1988 | 2 |
| Euton | Mildred Louise | 3/9/1993 | 9 |
| Euton | William (Albert) | 8/30/1993 | 9 |
| Evans | Anna Marie Sissel | 4/14/1997 | 7 |
| Evans | Bertha | 6/14/1998 | 2 |
| Evans | Hazel Nancy | 2/11/1994 | 4 |
| Evans | Henrietta | 9/28/1992 | 7 |
| Evans | Jessie Pearl | 9/6/1994 | 4 |
| Evans | Leona P. | 11/21/1994 | 4 |
| Evans | Raymond E. | 5/12/1988 | 2 |
| Evans | Virgil Phillip | 10/1/1988 | 3 |
| Ewing | James W. | 4/19/1997 | 8 |
| Ewing | Ruth Dodridge Bashaw | 6/9/1990 | 4 |
| Fairchild | Edna V. (Chris) | 7/29/1991 | 13 |
| Fannin | Nina Hickle | 1/6/1990 | 11 |
| Farley | Rita Powers | 5/16/1993 | 15 |
| Faul | Jacob Ralph Sr. | 4/9/1990 | 4 |
| Feagans | Margaret (Penny) | 12/24/1997 | 8 |
| Fellhauer | Gerald (Jerry) | 9/21/1997 | 15 |
| Felty | Ada P. | 1/19/1992 | 13 |
| Fenstermacher | Nellie M. | 12/30/1995 | 17 |
| Fenton | Cora Mae | 8/29/1992 | 14 |
| Fenton | James H. | 3/10/1992 | 13 |
| Fields | Marilyn | 1/28/1998 | 10 |
| Fields | Meredith Benton | 9/16/1997 | 16 |
| Fife | Esta Pearl | 4/26/1988 | 11 |
| Fishburn | Robert E. | 6/7/1993 | 16 |
| Fitzpatrick | Russell M. | 12/2/1990 | 12 |
| Fitzpatrick | Susie Marie | 9/22/1991 | 12 |
| Flack | Orvel E. | 7/4/1990 | 12 |
| Flanagan | Frederick R. | 3/17/1992 | 14 |
| Flannery | Harry Edward Jr (Bud) | 12/5/1993 | 16 |
| Fleeman | Walter M. | 5/17/1988 | 11 |
| Fletcher | Albert Dale | 10/14/1990 | 12 |
| Floyd | Hugh Russell (Jake) | 6/12/1988 | 11 |
| Foster | Bertha E. | 11/3/1994 | 11 |
| Foster | Hurschell Lee | 11/30/1991 | 13 |
| Fout | Alta M. | 10/5/1995 | 17 |
| Fout | Bertha Juanita | 1/23/1993 | 17 |
| Fout | Bessie Mae | 12/13/1995 | 18 |
| Fout | Walter Pearl | 8/11/1989 | 10 |
| Fowler | Elmer | 4/13/1989 | 10 |
| Fraley | Ralph L. | 1/19/1998 | 10 |
| Frazier | Clarence Edward | 7/2/1994 | 11 |
| Frazier | Flora B. | 4/29/1989 | 11 |
| Freeman | James E. | 3/17/1993 | 17 |
| French | Hager H. | 3/6/1992 | 14 |
| Frey | Catherine W. | 10/8/1997 | 15 |
| Friend | Wayne R. | 3/7/1993 | 17 |
| Frump | Lowell M. | 9/8/1994 | 12 |
| Frye | Virginia | 7/3/1992 | 15 |
| Fulk | Derrick Lee | 11/3/1992 | 15 |
| Fulk | Hope Arminda | 4/9/1998 | 10 |
| Fultz | Helen Elizabeth (Wheels) Munyon | 5/14/1998 | 10 |
| Fyffe | Lula L. | 10/18/1995 | 18 |
| Galloway | Jess Alexander | 4/22/1988 | 19 |
| Galloway | Robert Junior | 6/20/1994 | 20 |
| Galloway | Ruth Elizabeth | 1/3/1993 | 24 |
| Gambill | Mary Margaret | 4/15/1994 | 20 |
| Gardner | Clarence Earl | 3/17/1991 | 22 |
| Gardner | Lottie Essel | 9/29/1992 | 23 |
| Garey | Gladys M. | 2/28/1995 | 25 |
| George | Edgar William | 11/16/1988 | 20 |
| George | Harry | 8/11/1988 | 20 |
| Gibson | Clyde | 4/11/1991 | 22 |
| Gifford | Gilbert Claude | 1/5/1993 | 26 |
| Gift | Edna | 4/27/1989 | 19 |
| Giles | Fred | 12/16/1997 | 24 |
| Gilley | Bercha | 2/12/1990 | 21 |
| Givens | Ernest Edward | 12/10/1989 | 19 |
| Glardon | Martha | 8/29/1997 | 23 |
| Glasgo | Marvin D. | 4/23/1997 | 24 |
| Glaze | Frances L. | 11/24/1994 | 21 |
| Gleason | Hilda C. | 6/22/1991 | 23 |
| Glendenning | Charles | 5/27/1988 | 19 |
| Glenn | E. Marguerite | 4/23/1997 | 24 |
| Goble | Archie | 10/27/1991 | 22 |
| Gollihugh | Ester A. | 11/24/1991 | 23 |
| Goodman | Elizabeth Mae | 8/8/1989 | 19 |
| Goodman | Emmitt Samuel | 10/6/1997 | 25 |
| Goodman | Pearl J. | 10/12/1994 | 21 |
| Graf | Katherine Audrey (Katie) | 9/11/1998 | 18 |
| Graff | Carrie M. | 11/2/1988 | 20 |
| Graham | Ersel | 3/21/1993 | 25 |
| Graham | N. Frances | 2/29/1992 | 23 |
| Gray | Catherine Bussa | 4/29/1994 | 21 |
| Gray | William Millard | 4/28/1998 | 18 |
| Gregory | Robert Paul | 4/11/1990 | 22 |
| Gregory | Victor V. | 5/25/1998 | 19 |
| Griffiths | Verna Mae | 8/27/1998 | 19 |
| Groh | Eunice Merle | 12/201988 | 20 |
| Groves | Stephen D. | 11/6/1995 | 26 |
| Guilkey | Evelyn | 2/14/1997 | 25 |
| Guilkey | William Lester | 8/23/1990 | 22 |
| Gulley | Oral P. Sr. | 5/2/1993 | 26 |
| Gustin | Arthur (Nick) | 4/30/1997 | 25 |
| Hacker | Patrick | 4/27/1988 | 30 |
| Hackworth | Charles L. | 9/22/1997 | 41 |
| Hackworth | John Roger | 11/5/1992 | 38 |
| Haffner | Pearle M. | 8/31/1993 | 42 |
| Hagen | Floyd William | 5/14/1998 | 31 |
| Hagen | Mark E. | 2/7/1988 | 31 |
| Hagen | Ruth Coles | 6/4/1998 | 27 |
| Hager | Thurman | 12/31/1988 | 31 |
| Hale | Delbert (Frosty) | 9/29/1988 | 31 |
| Hale | Doug | 9/27/1995 | 50 |
| Hale | Josephine J. | 2/1/1995 | 50 |
| Hale | Stephen D. Sr. | 3/25/1988 | 32 |
| Haley | Francis Edwin | 3/19/1991 | 36 |
| Hall | Ada | 2/14/1998 | 27 |
| Hall | Calvin Junior | 5/24/1997 | 40 |
| Hall | Earsell | 5/31/1988 | 32 |
| Hall | Elva Joe | 8/10/1993 | 43 |
| Hall | Emma | 7/24/1997 | 40 |
| Hall | Jason W. | 3/1/1997 | 41 |
| Hall | Mary Elizabeth | 12/11/1992 | 39 |
| Hall | Nell | 4/4/1989 | 29 |
| Hall | Ollie | 10/3/1994 | 33 |
| Hall | Stella | 4/29/1994 | 33 |
| Hall | Stephen (Steve) | 10/27/1993 | 43 |
| Hall | Wade | 4/28/1993 | 44 |
| Hallett | Gertrude | 4/13/1994 | 33 |
| Hamilton | Alva B. | 9/21/1992 | 39 |
| Hamilton | Clara Opal Johnson | 5/2/1995 | 50 |
| Hamilton | Clifford | 7/25/1995 | 51 |
| Hammonds | James Albert | 7/24/1990 | 34 |
| Hammonds | Charles William | 8/8/1993 | 44 |
| Hanes | Emma M. | 2/14/1995 | 51 |
| Hansen | Mary Lee | 7/5/1997 | 41 |
| Hanshaw | Anthony | 9/26/1993 | 44 |
| Hantower | Helen L. | 7/23/1991 | 35 |
| Harbeson | Mildred | 11/4/1994 | 33 |
| Hardin | Pauline | 11/10/1989 | 29 |
| Harrell | Ruth | 2/17/1988 | 32 |
| Harris | Chad Alan | 12/2/1991 | 36 |
| Harrison | Bertha I. (Bea) | 2/21/1989 | 29 |
| Hatfield | Bertha Lucille | 6/1/1995 | 50 |
| Hatten | Richard Einon | 5/14/1991 | 36 |
| Hatton | Stella | 5/21/1995 | 46 |
| Hayslip | Anna Laura Cattell | 8/31/1998 | 27 |
| Heher | Charles | 8/23/1988 | 32 |
| Henderson | Jack Wylie Sr. | 10/1/1992 | 39 |
| Henderson | Lucille | 7/8/1997 | 41 |
| Henry | Jackie Earl | 10/16/1990 | 35 |
| Henry | William Brandt | 9/26/1990 | 35 |
| Hensley | Louise T. | 4/8/1995 | 45 |
| Hensley | Robert E. | 5/28/1991 | 36 |
| Henthorn | Clay | 1/25/1995 | 46 |
| Hess | Leslye Gail | 10/2/1995 | 47 |
| Hess | Lowell S. | 10/2/1995 | 47 |
| Hibbs | Marquis DeLafayette | 10/2/1991 | 37 |
| Hicks | Mary Lou | 2/1/1998 | 28 |
| Higgs | Dallas Truman | 12/21/1989 | 30 |
| Hightower | Larry W. | 5/12/1998 | 28 |
| Hightower | Latisha Maudine | 11/25/1997 | 42 |
| Hilderbrant | Dorothy E. Allen | 12/11/1995 | 47 |
| Hiles | Daniel N. | 10/8/1995 | 48 |
| Hill | Sylvia F. | 1/7/1992 | 38 |
| Hilt | Donney | 7/9/1992 | 38 |
| Hilt | Mary L. | 6/5/1989 | 30 |
| Hilt | Sylvena Lawson | 5/19/1993 | 44 |
| Hodge | Benjamin E. | 5/21/1995 | 46 |
| Hoffer | Alberta Lousie | 3/27/1995 | 48 |
| Hoffer | Alpha William | 2/8/1990 | 35 |
| Hoffer | Harold R. | 8/11/1995 | 48 |
| Hoffer | Opal Pearl | 7/1/1991 | 37 |
| Hoffer | Paul S. | 2/8/1992 | 40 |
| Holbrook | Mellicent Pauline | 8/14/1997 | 42 |
| Holbrook | Paul Scotty | 8/8/1993 | 44 |
| Hollback | Christina | 12/19/1989 | 30 |
| Hollback | Gertrude | 9/9/1991 | 37 |
| Hollback | Minnie B. | 9/6/1991 | 37 |
| Hollback | Ronald W. | 4/11/1998 | 28 |
| Holloway | Virgil (Sarge) | 10/17/1998 | 28 |
| Holsinger | Earl N. | 7/25/1995 | 49 |
| Holsinger | Floyd Jr. | 10/27/1997 | 43 |
| Honaker | Eva Marie | 5/28/1992 | 40 |
| Honeywell | Infant Daughter | 2/26/1993 | 44 |
| Hoobler | Emerson B. | 3/6/1988 | 32 |
| Hoop | Fairy Jones | 11/6/1988 | 32 |
| Hoop | Robert G. | 2/7/1994 | 34 |
| Hoople | Harry S. | 1/30/1992 | 40 |
| Horner | Robert L. Jr. | 3/14/1997 | 42 |
| Horsley | Imogene | 5/18/1995 | 49 |
| Horsley | Jessie | 1/2/1992 | 40 |
| Horsley | John | 10/30/1991 | 37 |
| Hossman | Forrest | 3/26/1993 | 45 |
| Hossman | Gladys | 6/1/1993 | 45 |
| Houck | Wendell B. | 9/10/1991 | 38 |
| Houck | William (Russ) | 5/21/1990 | 35 |
| Howard | Linda F. | 1/3/1995 | 49 |
| Howard | Thomas E. | 2/7/1998 | 29 |
| Howe | Jonas C. | 11/21/1989 | 30 |
| Howland | Cecil E. | 12/5/1998 | 29 |
| Howland | Margaret C. | 1/10/1989 | 30 |
| Hubbard | Flay A. | 4/14/1988 | 32 |
| Huddleston | Frank E. | 9/15/1995 | 49 |
| Huffman | Virginia Evelyn | 4/4/1994 | 34 |
| Hughes | Charles E. | 8/19/1991 | 38 |
| Hughes | Irene B. | 11/25/1993 | 45 |
| Hughes | James F. | 11/19/1989 | 30 |
| Hughes | Lewis F. | 12/27/1988 | 33 |
| Hughes | Mary Elizabeth | 2/18/1998 | 29 |
| Hughes | Ronald L. | 12/13/1998 | 30 |
| Hughes | Ruth E. | 5/15/1993 | 45 |
| Hughes | Thelma Faye Arthurs | 9/23/1995 | 49 |
| Hulbert | Theodore R. | 9/26/1994 | 34 |
| Humphreys | Helen | 8/20/1990 | 35 |
| Hunt | Ethel Darlene | 11/14/1994 | 34 |
| Hurd | Jesse W. | 8/6/1991 | 38 |
| Hurst | Willmer H. | 4/8/1988 | 33 |
| Hyland | John A. | 12/30/1993 | 46 |
| Imes | Maynard Orland | 4/8/1994 | 52 |
| Ingles | Venus Jordan | 4/22/1994 | 52 |
| Irwin | John Grant | 10/6/1989 | 52 |
| Isaac | Mendie | 3/28/1998 | 51 |
| Ison | Homer | 1/4/1990 | 51 |
| Ison | Jessie Verione | 7/17/1994 | 52 |
| Ivers | Hazel Ruth Smith | 5/15/1990 | 51 |







Reviews
There are no reviews yet.