Description
This volume of obituaries were scanned and indexed from a collection donated to The Scioto County Chapter of the Ohio Genealogy Society by Marguerite and Virgil Ramsey and Geraldine Neff in 2006.
This Volume contains 138 scanned obituaries, containing the years of 1988 thru 1998, and an index complete with full name and date of death. Please see below for index of names contained in this publication.
Please note – CD format is made for Adobe PDF – you must have Acrobat Reader to access, which can be downloaded for free from their website.
| Last Name | First Name | Date of Death | ||
|---|---|---|---|---|
| Mace | Anna | 6/26/1998 | ||
| Mace | Russell | 11/26/1994 | ||
| Madden | Mary | 7/5/1990 | ||
| Maddox | Stella | 2/6/1992 | ||
| Maddox, | Horton H. Sr. | 8/23/1989 | ||
| Maggard | Donald | 8/20/1994 | ||
| Malone | Edward | 1/29/1991 | ||
| Maloney | Herschel | 10/20/1994 | ||
| Maloney | Easter | 6/26/1992 | ||
| Mangus | Bessie | 1/17/1990 | ||
| Marr | Pearl | 9/16/1992 | ||
| Marsh | Viola | 6/3/1988 | ||
| Marsh | Elbert | 4/17/1991 | ||
| Martin | Robert | 5/2/1994 | ||
| Martin | Milton | 10/26/1990 | ||
| Martin | Rowena | 7/17/1992 | ||
| Martin | Nanette | 9/29/1992 | ||
| Massie | Daisy | 10/21/1992 | ||
| Mathis | Farah | 7/2/1994 | ||
| Matney | Debbie | 12/18/1988 | ||
| Matthew | Lottie | 12/16/1991 | ||
| Mault | Gilbert | 12/31/1989 | ||
| Mault | Helen | 7/19/1992 | ||
| Maynard | Donald | 12/15/1997 | ||
| Maynard | Lorena | 2/26/1993 | ||
| Mays | Cline | 4/20/1988 | ||
| McAllister | Hazel | 4/28/1992 | ||
| McAllister | Hobert | 12/25/1993 | ||
| McBrayer | Earl | 4/12/1998 | ||
| McCall | Evelyn | 3/3/1997 | ||
| McChesney | Jean | 6/10/1998 | ||
| McClaskey | Albert | 6/29/1994 | ||
| McClaskey | Jerry | 9/8/1995 | ||
| McCleese | Forrest | 12/20/1994 | ||
| McClintic, | Clyde Sr | 7/10/1991 | ||
| McCoy, | Albert Sr. | 1/26/1991 | ||
| McDavid | Earl | 8/20/1989 | ||
| McFann | Clayton | 2/14/1991 | ||
| McFarland | William | 7/27/1991 | ||
| McFarland | Robert | 9/22/1997 | ||
| McGeary | John | 12/15/1991 | ||
| McGlone | Lillian | 11/15/1998 | ||
| McGlone | Lois | 8/17/1994 | ||
| McGowan | Teresa | 8/23/1997 | ||
| McGraw | Floyd | 6/2/1998 | ||
| McGraw, | Walter Jr. | 5/19/1991 | ||
| McGuire | Carl | 6/12/1991 | ||
| McIntosh | Douglas | 8/31/1991 | ||
| McMillon | Lee | 1/1/1991 | ||
| McNeal | Jack | 6/11/1997 | ||
| McNelly | Arthur | 4/27/1998 | ||
| McNelly | Ethel | 4/27/1991 | ||
| Meadows | Virgil | 1/8/1991 | ||
| Means | Sophia | 8/23/1992 | ||
| Meinhart | Eulane | 11/11/1991 | ||
| Mershon | Stanley | 2/12/1989 | ||
| Messer | Faro | 10/17/1988 | ||
| Meyer, | William Jr | 8/12/1988 | ||
| Michael, | Phillip Sr. | 12/26/1989 | ||
| Miller | Clyde | 5/21/1998 | ||
| Miller | Beulah | 2/18/1994 | ||
| Miller | James | 6/19/1990 | ||
| Miller | Rebekah | 9/17/1991 | ||
| Miller | Frank | 5/1/1991 | ||
| Miller | Clarence | 4/18/1992 | ||
| Miller | Mildred | 5/7/1997 | ||
| Miller | Ida | 2/26/1997 | ||
| Miller | Nancy | 2/22/1997 | ||
| Miller | Robert | 4/8/1993 | ||
| Millrenee | LaVonne | 2/9/1993 | ||
| Mitchell | Jasper | 5/30/1989 | ||
| Mitchell | Gladys | 7/17/1994 | ||
| Mollett | Neary | 9/27/1994 | ||
| Mollett | Lacey | 3/7/1990 | ||
| Mollett | Rev. Edgar | 12/4/1995 | ||
| Monk | Margaret | 7/10/1998 | ||
| Montgomery | Esther | 9/22/1992 | ||
| Moore | Mildred | 7/21/1994 | ||
| Moore | Clara | 9/14/1991 | ||
| Moore | Jean | 11/26/1991 | ||
| Moore | William | 8/24/1997 | ||
| Moore | Shirley | 12/6/1993 | ||
| Mootz | Fred | 6/10/1991 | ||
| Morgan | Hazel | 7/27/1988 | ||
| Morrison | William | 9/22/1989 | ||
| Mossbarger | Elizabeth | 9/16/1988 | ||
| Mounts | Russell | 9/7/1989 | ||
| Mullen | Dorothy | 11/18/1995 | ||
| Mullins | Elsie | 4/3/1988 | ||
| Mummert | Eugene | 12/7/1994 | ||
| Mundhenk | Howard | 6/18/1991 | ||
| Murphy | Clara | 2/12/1989 | ||
| Murphy | Garnet | 6/8/1990 | ||
| Murphy, | William Jr. | 3/1/1989 | ||
| Murray | Opal | 9/28/1989 | ||
| Murray | Ruth | 7/20/1994 | ||
| Mustard | Elta | 10/23/1992 | ||
| Neff | Kendall | 2/28/1989 | ||
| Neff | Fred | 5/4/1991 | ||
| Nester | Willie | 4/1/1993 | ||
| Newkirk | Mary | 8/19/1988 | ||
| Newman | Howard | 2/13/1998 | ||
| Newman | Lizzie | 12/4/1990 | ||
| Newman | Sharon | 8/28/1991 | ||
| Newman | Cloyce | 7/23/1992 | ||
| Newman | Pauline | 7/21/1992 | ||
| Newman | Cleve | 7/24/1997 | ||
| Newman | Donald | 2/7/1997 | ||
| Newman | Frances | 11/14/1995 | ||
| Newman | Percy | 4/28/1995 | ||
| Norman | Dean | 2/24/1997 | ||
| Norris | Leroy | 6/12/1998 | ||
| Nunley | Thelma | 3/20/1990 | ||
| Nutter | Ralph | 10/7/1993 | ||
| O’Brien | James | 10/1/1991 | ||
| O’Brien | Jeanne | 10/4/1997 | ||
| O’Dell | Charles | 11/13/1998 | ||
| O’Dell | Eugene | 10/13/1997 | ||
| O’Hara | Mary | 7/23/1989 | ||
| Oakes | Anna | 1/30/1997 | ||
| Oakes | Bertha | 5/3/1997 | ||
| Odel | Lester | 5/28/1988 | ||
| Orlett | Robena | 12/9/1998 | ||
| Orsban | James | 8/24/1993 | ||
| Orsban | Georgia | 11/2/1995 | ||
| Osborne | Donald | 10/9/1989 | ||
| Osborne | Kenneth | 2/6/1989 | ||
| Osborne | Cora | 4/3/1990 | ||
| Osborne | Marion | 9/16/1991 | ||
| Osburn | Lonnie | 8/2/1994 | ||
| Osburn | Leoma | 2/19/1990 | ||
| Osenton | Frank | 1/24/1998 | ||
| Osenton | Mable | 9/10/1998 | ||
| Ost | William | 4/28/1998 | ||
| Otworth | Otto | 8/14/1994 | ||
| Otworth | Henry | 5/12/1990 | ||
| Owens | Charles | 6/16/1988 | ||
| Parker, | Stewart Jr. | 5/21/1991 |
Last copy is in holdings







Reviews
There are no reviews yet.