Description
This volume of obituaries were scanned and indexed from a collection donated to The Scioto County Chapter of the Ohio Genealogy Society by Marguerite and Virgil Ramsey and Geraldine Neff in 2006.
This Volume contains 182 scanned obituaries, containing the years of 1988 thru 1998, and an index complete with full name and date of death. Please see below for index of names contained in this publication.
Please note – CD format is made for Adobe PDF – you must have Acrobat Reader to access, which can be downloaded for free from their website.
| Last Name | First Name | Date of Death |
|---|---|---|
| Salsbury | Grace | 7/2/1991 |
| Salyers | Ronnie | 7/11/1998 |
| Salyers | William | 10/10/1991 |
| Sanford | Charles | 6/10/1994 |
| Sargent | Forrest | 6/20/1990 |
| Sargent | Joseph | 8/19/1991 |
| Sargent | Hazel | 10/12/1993 |
| Sargent | Lillie | 7/26/1993 |
| Scamyhorn | James | 5/16/1997 |
| Schaffer | James | 8/4/1989 |
| Schaffer | Orpha | 7/3/1997 |
| Schellenger | Trecie | 11/5/1989 |
| Schiltz | Marie | 1/17/1998 |
| Schiltz | William | 11/13/1991 |
| Scieska | Jerry | 6/1/1998 |
| Scieska | Jeremy | 12/1/1989 |
| Seaman | Roscoe | 5/16/1990 |
| Selby | Helen | 6/5/1988 |
| Selvage | Edna | 1/27/1995 |
| Shaffer | Violet | 1/30/1991 |
| Shaffer | Paul | 6/29/1993 |
| Shaw | Erma | 7/22/1998 |
| Shaw | Harl | 10/29/1992 |
| Sheets | James | 9/22/1992 |
| Sheets | James | 12/4/1995 |
| Shelpman | Claude | 2/21/1990 |
| Shelton | Arthur | 12/5/1990 |
| Shepherd | Carl | 2/23/1998 |
| Shepherd | Edward | 10/13/1990 |
| Shinkle | James | 4/2/1995 |
| Shinn | Carl | 2/8/1991 |
| Shipley | Otis | 11/15/1993 |
| Shirey | Zachary | 7/5/1989 |
| Shirey | Harold | 6/26/1988 |
| Shoemaker | Norma | 4/4/1998 |
| Shoemaker | Guy | 2/5/1988 |
| Shope | Hazel | 3/21/1998 |
| Shope | Osie | 1/8/1988 |
| Shope | Gordon | 1/14/1990 |
| Shope | Olive | 12/30/1990 |
| Short | Ottie | 4/10/1991 |
| Shover | Ellis | 10/9/1988 |
| Shuff | Hazel | 7/4/1998 |
| Shuff | Lamon | 1/8/1990 |
| Shumate | Helen | 11/12/1998 |
| Simmering | Arthur | 1/11/1991 |
| Simon | Emma | 3/8/1992 |
| Singer | Robert | 12/30/1990 |
| Singleton | James | 11/23/1991 |
| Sissel | Wanda | 3/30/1998 |
| Sissel | Jonas | 9/3/1989 |
| Sissel | Murta | 2/22/1988 |
| Sissel | Nellie | 1/14/1993 |
| Sizemore | Harold | 7/7/1998 |
| Skaggs | Kristina | 3/23/1998 |
| Skaggs | Chester | 8/1/1988 |
| Skiver | Bob | 7/25/1994 |
| Slack | Eunice | 8/17/1998 |
| Slack | John | 12/16/1990 |
| Slack | Elvin | 6/10/1991 |
| Sloas | Mary | 1/10/1988 |
| Slone | Ella | 9/21/1997 |
| Slusher | Edna | 5/31/1998 |
| Smalley | Goldie | 9/12/1997 |
| Smith | James | 5/10/1989 |
| Smith | Lloyd | 1/24/1989 |
| Smith | Wesley | 5/4/1988 |
| Smith | Dennis | 9/24/1994 |
| Smith | Luther | 11/21/1990 |
| Smith | Carl | 8/9/1990 |
| Smith | Nina | 11/4/1990 |
| Smith | Ora | 10/18/1990 |
| Smith | Fred | 1/12/1991 |
| Smith | Dica | 11/13/1991 |
| Smith | Wanda | 8/16/1992 |
| Smith | Denver | 2/14/1992 |
| Smith | Geraldine | 1/20/1997 |
| Smith | Willard | 12/16/1993 |
| Smith | Wilma | 6/13/1993 |
| Smith | Mina | 12/5/1995 |
| Smith | Bob | 11/14/1995 |
| Smith | Charles | 2/7/1995 |
| Smith | Edward | 5/16/1995 |
| Smith | Pauline | 5/23/1995 |
| Smith | Clayton Jr. | 8/17/1988 |
| Smith | Albert Jr. | 4/1/1997 |
| Smith | Donald Sr. | 12/12/1997 |
| South | Marie | 7/20/1989 |
| Sowards | Ted | 7/24/1989 |
| Sowards | John | 2/26/1993 |
| Sparks | Charles | 4/11/1989 |
| Speck | Dorothy | 5/2/1998 |
| Speck | Theodore | 1/5/1993 |
| Spiech | Walter | 6/17/1993 |
| Spires | Jesse | 11/15/1998 |
| Spires | Rouie | 2/8/1989 |
| Spradlin | Richard | 5/2/1991 |
| Spriggs | Bertha | 2/17/1988 |
| Staggs | William | 5/14/1994 |
| Staker | Harold | 12/30/1989 |
| Staker | Anna | 3/2/1989 |
| Stall | Gertrude | 7/8/1991 |
| Stephens | Myrtle | 1/20/1997 |
| Stephenson | Clayton | 12/30/1990 |
| Stevens | Robert | 12/20/1988 |
| Stevens | Burndetta | 5/3/1991 |
| Stevens | Lonnie | 8/30/1993 |
| Stewart | Sarah | 4/23/1989 |
| Stewart | Ida | 11/20/1988 |
| Stewart | Savina | 2/24/1993 |
| Stiles | Janet | 12/7/1989 |
| Stiles | Suzanne | 12/27/1994 |
| Stiles | Hulda | 3/4/1994 |
| Stiles | John | 12/27/1994 |
| Stiles | Gilbert | 4/8/1992 |
| Stiles | Vanessa | 8/22/1992 |
| Stiles | Margery | 12/17/1993 |
| Stillwagon | Leona | 9/25/1994 |
| Stone | William | 2/6/1988 |
| Strickland | Aaron | 1/20/1998 |
| Stroth | Leonard | 5/11/1995 |
| Stump | Albert | 1/28/1988 |
| Stump | Edith | 1/6/1990 |
| Stump | Donald | 4/13/1993 |
| Sturgell | Thomas | 9/16/1995 |
| Swords | Harry | 7/11/1993 |
| Syroney | Stanley | 12/23/1995 |
| Tackett | Ted | 11/28/1998 |
| Tackett | Okla | 11/27/1998 |
| Tackett | Charles | 1/7/1991 |
| Tackett | William | 3/22/1991 |
| Tackett | Hannah | 4/25/1992 |
| Tackett | Malcolm | 9/16/1997 |
| Taylor | Marty | 3/13/1998 |
| Taylor | Nora | 4/6/1988 |
| Taylor | Derek | 11/2/1988 |
| Taylor | Clestion | 2/19/1991 |
| Taylor | Danny | 6/15/1992 |
| Taylor | Roy | 8/10/1992 |
| Taylor | Harry | 8/1/1992 |
| Taylor | Ada | 12/15/1993 |
| Taylor | Mack | 3/15/1995 |
| Thatcher | Rancel | 10/8/1992 |
| Thomas | Brenda | 10/2/1988 |
| Thomas | Daniel | 3/2/1994 |
| Thomas | Paul | 8/3/1991 |
| Thomas | Herbert | 12/17/1992 |
| Thomas | James | 4/4/1997 |
| Thomas | Gertrude | 1/13/1997 |
| Thomas | Mary | 12/20/1997 |
| Thomas | Marilee | 4/26/1995 |
| Thomas | Edna | 10/31/1993 |
| Thomas | Fred | 7/12/1995 |
| Thompson | Geneva | 1/23/1998 |
| Thompson | Owen | 4/21/1998 |
| Thompson | Homer | 3/8/1990 |
| Thompson | Mabel | 7/25/1992 |
| Thompson | Esta | 6/2/1997 |
| Thompson | Lela | 2/11/1997 |
| Thornton | Sue | 1/20/1988 |
| Thorton | Charlene | 7/7/1995 |
| Throckmorton | Cecil | 8/13/1989 |
| Timberlake | George | 2/1/1992 |
| Tincher | Claude | 3/11/1994 |
| Tipton | Myrle | 6/4/1998 |
| Tipton | May | 8/23/1989 |
| Todt | Courtney | 2/28/1992 |
| Toland | Russell | 1/23/1988 |
| Toland | Fred | 2/3/1995 |
| Tolle | Anna | 2/12/1991 |
| Tolle | Fillard | 5/21/1995 |
| Townsend | Emma | 1/26/1998 |
| Townsend | Hazel | 8/28/1998 |
| Townsend | Joseph | 8/15/1989 |
| Tracy | Helen | 5/30/1998 |
| Tracy | Charles | 3/3/1990 |
| Tracy | Ruth | 3/26/1993 |
| Traylor | George | 10/11/1993 |
| Trotter | James | 5/19/1997 |
| Tumbleson | Elroy | 12/13/1995 |
| Turner | Ronald | 3/25/1997 |
| Tussing | Mary | 8/13/1995 |







Reviews
There are no reviews yet.